Tentative Curriculum 2023-2024
Fall 2023
| Course # | Course Title | Credit Hours |
|---|---|---|
| 106 | Introductory Linguistics | 3 |
| 107 | Introductory Linguistics, Honors | 3 |
| 110 | Language and Mind | 3 |
| 111 | Language and Mind, Honors | 3 |
| 177 | First Year Seminar: Towards linguistic justice: Trans linguistics | 3 |
| 305/705 | Phonetics I | 3 |
| 320 | Language in Culture and Society | 3 |
| 325/725 | Syntax I | 3 |
| 415/715 | Second Language Acquisition I | 3 |
| 420 | Capstone: Research in Language Science | 3 |
| 447/747 | North American Indian Language | 3 |
| 491/807 | Seminar in Phonetics | 1-3 |
| 491/850 | Research Experimental Linguistics | 1-9 |
| 491/851 | Research in Language Acquisition and Processing | 1-9 |
| 491/852 | Research in Field and Formal Linguistics | 1-9 |
| 491/910 | Statistical Modeling for Linguistics Research | 1-3 |
| 514/714 | Phonology II | 3 |
| 527/727 | Morphology | 3 |
| 537/737 | Psycholinguistics II | 3 |
| 794 | Proseminar | 3 |
Spring 2024
| Course # | Course Title | Credit Hours |
|---|---|---|
| 106 | Introductory Linguistics | 3 |
| 107 | Introductory Linguistics, Honors | 3 |
| 110 | Language and Mind | 3 |
| 111 | Language and Mind, Honors | 3 |
| 305/705 | Phonetics I | 3 |
| 312/712 | Phonology I | 3 |
| 320 | Language in Culture and Society | 3 |
| 421 | Capstone: Typology | 3 |
| 425/709 | First Language Acquisition | 3 |
| 435/735 | Pyscholinguistics | 3 |
| 438/738 | Neurolinguistics I | 3 |
| 491/850 | Research Experimental Linguistics | 1-9 |
| 491/851 | Research in Language Acquisition and Processing | 1-9 |
| 491/852 | Research in Field and Formal Linguistics | 1-9 |
| 516/716 | Second Language Acquisition II | 3 |
| 531/731 | Semantics | 3 |
| 541/741 | Field Methods | 3 |
| 542/742 | Neurolinguistics II | 3 |
| 570 | The Structure of Japanese | 3 |
| 720 | Research Methods | 3 |